HSBC World Match Play Championship,
Wentworth Club
11 Oct 2007 - 14 Oct 2007 |
| Status: completed | Wentworth | Total yards: 7320 |
| Updated: 17 October 2007 14:47 GMT | Total Par: 72 | Total metres: 6693 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| PAR | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 |
| Fasth | A/S | 1up | 2up | 2up | 1up | 1up | A/S | 1up | 2up | 3up | 3up | 3up | 3up | 2up | 2up | 1up | 1up | 2up |
| 5 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Romero | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
| A/S | A/S | |||||||||||||||||
| HOLE | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| PAR | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 |
| Fasth | 1up | 2up | 2up | 1up | A/S | A/S | ||||||||||||
| 6 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | |||
| Romero | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | ||
| A/S | 1up | A/S | 1up | 2up | 2up | 2up | 2up | 2up | 2up | 2up | 3up | |||||||
|
|||||||||||||||||









